Final Official Canvass                            MARION COUNTY, OREGON                              Jan. 26, 2010 Special Election
RUN DATE:02/16/10 03:41 PM


                                                        TOTAL    %                                                        TOTAL    %
      01 = REGISTERED VOTERS - TOTAL                143,412             03 = VOTER TURNOUT - TOTAL                             63.04
      02 = BALLOTS CAST - TOTAL                      90,405
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0301                                  117    70 59.83
0302                                  278   176 63.31
0303                                  107    36 33.64
0304                                   12    10 83.33
0310                                 1210   696 57.52
0311                                  206    96 46.60
0312                                   98    76 77.55
0313                                 1336   763 57.11
0314                                 2441  1346 55.14
0315                                  391   139 35.55
0316                                 1762  1008 57.21
0320                                  519   241 46.44
0321                                 1023   529 51.71
0322                                 1169   689 58.94
0323                                 2120  1400 66.04
0324                                   72    51 70.83
0325                                  100    47 47.00
0326                                  361   158 43.77
0327                                  442   297 67.19
0328                                 1054   650 61.67
0329                                  700   313 44.71
0330                                  242   110 45.45
0331                                 2690  1735 64.50
0332                                 2169  1425 65.70
0333                                  328   212 64.63
0334                                 2405  1590 66.11
0335                                   64    36 56.25
0336                                    6     2 33.33
0340                                 1294   824 63.68
0341                                 3021  2058 68.12
0342                                  913   667 73.06
0343                                 1395   784 56.20
0344                                 2214  1498 67.66
0345                                 3032  1956 64.51
0346                                    4     2 50.00
0350                                 2026   989 48.82
0351                                 1483   609 41.07
0352                                  357   137 38.38
0353                                 1847  1087 58.85
0354                                    0 . . 0 . . .
0355                                   48    14 29.17
0356                                  109    66 60.55
0360                                  986   519 52.64
0361                                  983   539 54.83
0362                                  393   200 50.89
0363                                 2870  1542 53.73
0370                                 1959  1425 72.74
0371                                 3775  2715 71.92
0372                                 2507  1785 71.20
Final Official Canvass                            MARION COUNTY, OREGON                              Jan. 26, 2010 Special Election
RUN DATE:02/16/10 03:41 PM

                                                         (CONTINUED)
                                                        TOTAL    %                                                        TOTAL    %
      01 = REGISTERED VOTERS - TOTAL                143,412             03 = VOTER TURNOUT - TOTAL                             63.04
      02 = BALLOTS CAST - TOTAL                      90,405
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0373                                 2302  1374 59.69
0374                                   36    24 66.67
0400                                    0 . . 0 . . .
0401                                 2925  1918 65.57
0402                                 2186  1601 73.24
0403                                 2852  1863 65.32
0404                                 2329  1355 58.18
0405                                 1649   985 59.73
0406                                 3416  2107 61.68
0407                                 2977  1571 52.77
0505                                  209   131 62.68
0515                                  462   297 64.29
0525                                  567   407 71.78
0535                                 1120   697 62.23
0545                                  575   277 48.17
0555                                 1529   999 65.34
0580                                 1243   898 72.24
0581                                 2666  1804 67.67
0582                                 1204   808 67.11
0583                                 1524  1054 69.16
0584                                   21    14 66.67
0585                                  178   135 75.84
0586                                  551   374 67.88
0587                                  108    89 82.41
0588                                   88    31 35.23
0589                                   49    32 65.31
0590                                    8     6 75.00
0615                                  196   146 74.49
0625                                 4715  3166 67.15
0635                                   55    36 65.45
0645                                 1556  1099 70.63
0655                                 3769  2387 63.33
0665                                    1     1 100.0
0680                                  825   583 70.67
0681                                 2162  1607 74.33
0682                                 3059  2186 71.46
0683                                 1414   997 70.51
0684                                  420   298 70.95
0685                                 1760  1272 72.27
0686                                  163   112 68.71
0687                                  112    85 75.89
0688                                   36    25 69.44
0689                                   17    14 82.35
0690                                 1512   709 46.89
0691                                 2404  1543 64.18
0692                                   21    12 57.14
0693                                  606   332 54.79
0694                                 2741  1507 54.98
0695                                 1926  1097 56.96
Final Official Canvass                            MARION COUNTY, OREGON                              Jan. 26, 2010 Special Election
RUN DATE:02/16/10 03:41 PM

                                                         (CONTINUED)
                                                        TOTAL    %                                                        TOTAL    %
      01 = REGISTERED VOTERS - TOTAL                143,412             03 = VOTER TURNOUT - TOTAL                             63.04
      02 = BALLOTS CAST - TOTAL                      90,405
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0696                                 1685   933 55.37
0697                                 2533  1329 52.47
0705                                 1060   691 65.19
0715                                 1607   912 56.75
0725                                 1312   758 57.77
0780                                  222   190 85.59
0781                                  825   602 72.97
0782                                   27    15 55.56
0783                                  130    99 76.15
0784                                  184   129 70.11
0785                                 1089   770 70.71
0786                                  485   366 75.46
0787                                 3428  2394 69.84
0788                                 1717  1211 70.53
0789                                 2233  1538 68.88
0790                                    6     2 33.33
0791                                    0 . . 0 . . .
0792                                    4     4 100.0
0815                                 1844  1212 65.73
0825                                  807   384 47.58
0835                                  828   611 73.79
0845                                 2012  1500 74.55
0855                                  848   442 52.12
0865                                  803   397 49.44
0905                                  127    75 59.06
0915                                  243   159 65.43
0925                                  123    85 69.11
0935                                   44    22 50.00
0981                                  304   193 63.49
0982                                    0     0
====================================================================================================================================

Final Official Canvass                            MARION COUNTY, OREGON                              Jan. 26, 2010 Special Election
RUN DATE:02/16/10 03:41 PM

   66:RAISES TAX ON HOUSEHOLD INCOME AT AND ABOVE $250,000

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES                                       46,039    51.17     03 = OVER VOTES                                    78
   02 = NO                                        43,926    48.83     04 = UNDER VOTES                                  362
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0301                                   49    21     0     0
0302                                  108    68     0     0
0303                                   14    21     0     1
0304                                    6     4     0     0
0310                                  460   234     1     1
0311                                   67    27     0     2
0312                                   53    23     0     0
0313                                  549   201     0    13
0314                                  841   501     1     3
0315                                  105    34     0     0
0316                                  570   430     0     8
0320                                  175    63     0     3
0321                                  372   157     0     0
0322                                  484   200     0     5
0323                                  941   456     0     3
0324                                   36    15     0     0
0325                                   32    14     0     1
0326                                   97    61     0     0
0327                                  169   128     0     0
0328                                  397   240     2    11
0329                                  195   117     0     1
0330                                   73    35     0     2
0331                                 1048   677     2     8
0332                                  857   563     2     3
0333                                  145    67     0     0
0334                                  833   743     2    12
0335                                   14    22     0     0
0336                                    0     2     0     0
0340                                  475   346     0     3
0341                                 1089   959     1     9
0342                                  310   356     0     1
0343                                  442   338     0     4
0344                                  868   624     1     5
0345                                  992   960     0     4
0346                                    0     2     0     0
0350                                  621   367     1     0
0351                                  396   211     1     1
0352                                   85    51     1     0
0353                                  603   480     0     4
0354                                    0     0     0     0
0355                                    5     9     0     0
0356                                   46    19     0     1
0360                                  334   182     0     3
0361                                  376   161     0     2
0362                                  121    75     1     3
0363                                  866   670     1     5
0370                                  905   508     3     9
0371                                 1532  1177     1     5
Final Official Canvass                            MARION COUNTY, OREGON                              Jan. 26, 2010 Special Election
RUN DATE:02/16/10 03:41 PM

   66:RAISES TAX ON HOUSEHOLD INCOME AT AND ABOVE $250,000

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES                                       46,039    51.17     03 = OVER VOTES                                    78
   02 = NO                                        43,926    48.83     04 = UNDER VOTES                                  362
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0372                                  940   838     2     5
0373                                  782   586     1     5
0374                                   14    10     0     0
0400                                    0     0     0     0
0401                                  892  1021     2     3
0402                                  735   858     1     7
0403                                  918   933     2    10
0404                                  702   644     1     8
0405                                  492   487     0     6
0406                                 1098   995     1    13
0407                                  848   718     1     4
0505                                   47    84     0     0
0515                                  141   156     0     0
0525                                  177   228     0     2
0535                                  319   374     0     4
0545                                  136   139     1     1
0555                                  466   524     2     7
0580                                  241   656     1     0
0581                                  688  1099     1    16
0582                                  268   537     0     3
0583                                  278   765     1    10
0584                                    4    10     0     0
0585                                   43    92     0     0
0586                                  119   249     0     6
0587                                   17    70     1     1
0588                                   15    16     0     0
0589                                    2    30     0     0
0590                                    2     4     0     0
0615                                   57    88     0     1
0625                                 1700  1456     0    10
0635                                   18    17     0     1
0645                                  471   619     2     7
0655                                 1080  1295     4     8
0665                                    1     0     0     0
0680                                  146   435     0     2
0681                                  647   957     0     3
0682                                  879  1304     0     3
0683                                  334   658     1     4
0684                                   96   202     0     0
0685                                  451   817     1     3
0686                                   30    81     0     1
0687                                   42    42     0     1
0688                                    4    21     0     0
0689                                    0    14     0     0
0690                                  397   307     1     4
0691                                  864   676     2     1
0692                                    5     7     0     0
0693                                  182   146     0     4
Final Official Canvass                            MARION COUNTY, OREGON                              Jan. 26, 2010 Special Election
RUN DATE:02/16/10 03:41 PM

   66:RAISES TAX ON HOUSEHOLD INCOME AT AND ABOVE $250,000

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES                                       46,039    51.17     03 = OVER VOTES                                    78
   02 = NO                                        43,926    48.83     04 = UNDER VOTES                                  362
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0694                                  828   676     2     1
0695                                  616   477     0     4
0696                                  578   349     2     4
0697                                  737   578     4    10
0705                                  292   395     2     2
0715                                  444   467     0     1
0725                                  349   403     1     5
0780                                   61   129     0     0
0781                                  253   348     0     1
0782                                   10     5     0     0
0783                                   41    58     0     0
0784                                   58    70     0     1
0785                                  319   449     0     2
0786                                  173   191     0     2
0787                                  947  1436     5     6
0788                                  451   755     1     4
0789                                  645   890     2     1
0790                                    2     0     0     0
0791                                    0     0     0     0
0792                                    2     2     0     0
0815                                  662   542     4     4
0825                                  210   172     0     2
0835                                  303   308     0     0
0845                                  833   654     4     9
0855                                  264   176     1     1
0865                                  191   205     0     1
0905                                   18    57     0     0
0915                                   70    88     0     1
0925                                   41    44     0     0
0935                                   12    10     0     0
0981                                   85   108     0     0
0982                                    0     0     0     0
====================================================================================================================================

   67:RAISES $10 MINIMUM TAX ON CORP, BUS., AND PROFITS TAX

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES                                       44,980    50.14     03 = OVER VOTES                                    33
   02 = NO                                        44,730    49.86     04 = UNDER VOTES                                  662
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0301                                   47    22     0     1
0302                                  104    71     0     1
0303                                   17    19     0     0
0304                                    6     3     0     1
0310                                  453   242     1     0
0311                                   69    27     0     0
Final Official Canvass                            MARION COUNTY, OREGON                              Jan. 26, 2010 Special Election
RUN DATE:02/16/10 03:41 PM

   67:RAISES $10 MINIMUM TAX ON CORP, BUS., AND PROFITS TAX

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES                                       44,980    50.14     03 = OVER VOTES                                    33
   02 = NO                                        44,730    49.86     04 = UNDER VOTES                                  662
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0312                                   52    23     0     1
0313                                  538   223     0     2
0314                                  831   506     0     9
0315                                  105    34     0     0
0316                                  556   442     1     9
0320                                  172    68     0     1
0321                                  361   166     0     2
0322                                  479   205     0     5
0323                                  926   461     0    13
0324                                   36    15     0     0
0325                                   33    13     0     1
0326                                   93    65     0     0
0327                                  155   133     0     9
0328                                  395   247     2     6
0329                                  190   121     0     2
0330                                   75    34     0     1
0331                                 1027   699     2     7
0332                                  822   582     1    20
0333                                  131    79     0     2
0334                                  813   765     0    12
0335                                   13    23     0     0
0336                                    0     2     0     0
0340                                  475   341     0     8
0341                                 1071   973     0    14
0342                                  304   362     0     1
0343                                  443   334     1     6
0344                                  860   626     0    12
0345                                  980   962     0    14
0346                                    0     2     0     0
0350                                  606   377     1     5
0351                                  381   225     2     1
0352                                   81    55     0     1
0353                                  594   485     0     8
0354                                    0     0     0     0
0355                                    5     9     0     0
0356                                   46    20     0     0
0360                                  333   179     2     5
0361                                  366   167     0     6
0362                                  121    77     0     2
0363                                  847   690     0     5
0370                                  884   522     0    19
0371                                 1526  1161     1    27
0372                                  945   829     0    11
0373                                  766   599     0     9
0374                                   15     9     0     0
0400                                    0     0     0     0
0401                                  871  1027     0    20
0402                                  727   861     0    13
Final Official Canvass                            MARION COUNTY, OREGON                              Jan. 26, 2010 Special Election
RUN DATE:02/16/10 03:41 PM

   67:RAISES $10 MINIMUM TAX ON CORP, BUS., AND PROFITS TAX

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES                                       44,980    50.14     03 = OVER VOTES                                    33
   02 = NO                                        44,730    49.86     04 = UNDER VOTES                                  662
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0403                                  909   941     0    13
0404                                  685   664     0     6
0405                                  485   498     0     2
0406                                 1074  1024     1     8
0407                                  827   734     0    10
0505                                   50    80     0     1
0515                                  137   159     0     1
0525                                  180   227     0     0
0535                                  311   378     0     8
0545                                  139   136     0     2
0555                                  446   543     1     9
0580                                  215   676     0     7
0581                                  667  1122     3    12
0582                                  259   542     0     7
0583                                  265   781     0     8
0584                                    2    12     0     0
0585                                   37    95     0     3
0586                                  113   257     0     4
0587                                   19    68     0     2
0588                                   13    18     0     0
0589                                    2    29     0     1
0590                                    2     4     0     0
0615                                   59    85     0     2
0625                                 1648  1503     1    14
0635                                   16    20     0     0
0645                                  471   623     0     5
0655                                 1045  1312     1    29
0665                                    1     0     0     0
0680                                  140   438     1     4
0681                                  607   995     0     5
0682                                  852  1321     0    13
0683                                  326   669     1     1
0684                                   84   213     0     1
0685                                  420   840     0    12
0686                                   30    80     0     2
0687                                   43    42     0     0
0688                                    4    21     0     0
0689                                    0    14     0     0
0690                                  385   314     0    10
0691                                  834   699     0    10
0692                                    4     8     0     0
0693                                  184   146     0     2
0694                                  802   693     0    12
0695                                  605   487     0     5
0696                                  556   367     0    10
0697                                  719   594     3    13
0705                                  291   390     0    10
0715                                  434   476     0     2
Final Official Canvass                            MARION COUNTY, OREGON                              Jan. 26, 2010 Special Election
RUN DATE:02/16/10 03:41 PM

   67:RAISES $10 MINIMUM TAX ON CORP, BUS., AND PROFITS TAX

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES                                       44,980    50.14     03 = OVER VOTES                                    33
   02 = NO                                        44,730    49.86     04 = UNDER VOTES                                  662
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0725                                  328   423     1     6
0780                                   57   132     0     1
0781                                  254   346     0     2
0782                                   10     5     0     0
0783                                   37    61     0     1
0784                                   62    65     0     2
0785                                  307   455     0     8
0786                                  172   191     0     3
0787                                  916  1453     1    24
0788                                  444   763     0     4
0789                                  601   927     2     8
0790                                    2     0     0     0
0791                                    0     0     0     0
0792                                    2     2     0     0
0815                                  662   529     2    19
0825                                  208   173     0     3
0835                                  292   318     0     1
0845                                  818   669     1    12
0855                                  255   186     0     1
0865                                  185   207     0     5
0905                                   22    52     0     1
0915                                   67    92     0     0
0925                                   44    38     0     3
0935                                   12    10     0     0
0981                                   80   113     0     0
0982                                    0     0     0     0
====================================================================================================================================

